Independent community reference
FIELD REFERENCE
Upgrades
Procedural upgrade ranges; values are ranges, not guaranteed rolls.
8 records

Class B
Main engines
CV_PULSE2Starship · Protection · 4–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.85 | 0.9 |
Boost Technical key: Ship_Boost | 1.1 | 1.15 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.01 | 1.12 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.005 | 1.005 |

Class A
Main engines
CV_PULSE3Starship · Protection · 4–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.8 | 0.85 |
Boost Technical key: Ship_Boost | 1.1 | 1.2 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.05 | 1.16 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.005 | 1.005 |

Class not verified
Pulse Engine
UP_PULSE0Starship · Protection · 2–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.95 | 0.99 |
Boost Technical key: Ship_Boost | 1.01 | 1.05 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.01 | 1.05 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.0005 | 1.0005 |

Class C
Pulse Engine
UP_PULSE1Starship · Protection · 1–2 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.9 | 0.95 |
Boost Technical key: Ship_Boost | 1.01 | 1.1 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.01 | 1.075 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.005 | 1.005 |

Class B
Pulse Engine
UP_PULSE2Starship · Protection · 2–2 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.85 | 0.9 |
Boost Technical key: Ship_Boost | 1.1 | 1.15 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.01 | 1.12 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.005 | 1.005 |

Class A
Pulse Engine
UP_PULSE3Starship · Protection · 2–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.8 | 0.85 |
Boost Technical key: Ship_Boost | 1.1 | 1.2 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.05 | 1.16 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.005 | 1.005 |

Class S
Pulse Engine
UP_PULSE4Starship · Protection · 3–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.8 | 0.8 |
Boost Technical key: Ship_Boost | 1.1 | 1.25 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.05 | 1.18 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.0065 | 1.0065 |

Class not verified
Pulse Engine
UP_PULSEXStarship · Protection · 2–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Pulse Drive fuel consumption Technical key: Ship_PulseDrive_MiniJumpFuelSpending | 0.75 | 0.95 |
Boost Technical key: Ship_Boost | 1.01 | 1.3 |
Manoeuvrability Technical key: Ship_BoostManeuverability | 1.01 | 1.2 |
Manoeuvrability Technical key: Ship_Maneuverability | 1.0065 | 1.0065 |