Independent community reference
FIELD REFERENCE
Upgrades
Procedural upgrade ranges; values are ranges, not guaranteed rolls.
6 records

Class not verified
Mining Beam
UP_LASER0Multi-Tool · Mining · 1–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Mining Speed Technical key: Weapon_Laser_Mining_Speed | 0.95 | 0.99 |
Heat Dispersion Technical key: Weapon_Laser_HeatTime | 1.01 | 1.02 |
Fuel Efficiency Technical key: Weapon_Laser_Drain | 1.01 | 1.02 |
Overheat Downtime Technical key: Weapon_Laser_ReloadTime | 0.95 | 0.99 |

Class C
Mining Beam
UP_LASER1Multi-Tool · Mining · 1–2 Statistics
| Statistics | Minimum | Maximum |
|---|
Mining Speed Technical key: Weapon_Laser_Mining_Speed | 0.9 | 0.95 |
Heat Dispersion Technical key: Weapon_Laser_HeatTime | 1.05 | 1.15 |
Fuel Efficiency Technical key: Weapon_Laser_Drain | 1.01 | 1.1 |
Overheat Downtime Technical key: Weapon_Laser_ReloadTime | 0.9 | 0.95 |

Class B
Mining Beam
UP_LASER2Multi-Tool · Mining · 2–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Mining Speed Technical key: Weapon_Laser_Mining_Speed | 0.85 | 0.95 |
Heat Dispersion Technical key: Weapon_Laser_HeatTime | 1.15 | 1.2 |
Fuel Efficiency Technical key: Weapon_Laser_Drain | 1.1 | 1.15 |
Overheat Downtime Technical key: Weapon_Laser_ReloadTime | 0.85 | 0.9 |

Class A
Mining Beam
UP_LASER3Multi-Tool · Mining · 3–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Mining Speed Technical key: Weapon_Laser_Mining_Speed | 0.8 | 0.9 |
Heat Dispersion Technical key: Weapon_Laser_HeatTime | 1.2 | 1.4 |
Fuel Efficiency Technical key: Weapon_Laser_Drain | 1.15 | 1.2 |
Overheat Downtime Technical key: Weapon_Laser_ReloadTime | 0.85 | 0.9 |

Class S
Mining Beam
UP_LASER4Multi-Tool · Mining · 4–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Mining Speed Technical key: Weapon_Laser_Mining_Speed | 0.8 | 0.85 |
Heat Dispersion Technical key: Weapon_Laser_HeatTime | 1.4 | 1.5 |
Fuel Efficiency Technical key: Weapon_Laser_Drain | 1.2 | 1.2 |
Overheat Downtime Technical key: Weapon_Laser_ReloadTime | 0.8 | 0.85 |

Class not verified
Mining Beam
UP_LASERXMulti-Tool · Mining · 1–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Mining Speed Technical key: Weapon_Laser_Mining_Speed | 0.8 | 0.95 |
Heat Dispersion Technical key: Weapon_Laser_HeatTime | 1.05 | 1.55 |
Fuel Efficiency Technical key: Weapon_Laser_Drain | 1.01 | 1.25 |
Overheat Downtime Technical key: Weapon_Laser_ReloadTime | 0.75 | 0.95 |