Independent community reference
FIELD REFERENCE
Upgrades
Procedural upgrade ranges; values are ranges, not guaranteed rolls.
6 records

Class not verified
Movement System
UP_JET0Exosuit · Protection · 2–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Jetpack Tanks Technical key: Suit_Jetpack_Tank | 1 | 1.1 |
Sprint Distance Technical key: Suit_Stamina_Strength | 0.1 | 0.15 |
Sprint Recovery Time Technical key: Suit_Stamina_Recovery | 1.01 | 1.05 |
Fuel Efficiency Technical key: Suit_Jetpack_Drain | 0.95 | 0.99 |
Initial Boost Power Technical key: Suit_Jetpack_Ignition | 1.01 | 1.05 |
Recharge Rate Technical key: Suit_Jetpack_Refill | 1.01 | 1.05 |

Class C
Movement System
UP_JET1Exosuit · Protection · 2–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Jetpack Tanks Technical key: Suit_Jetpack_Tank | 1 | 1.5 |
Sprint Distance Technical key: Suit_Stamina_Strength | 0.1 | 0.2 |
Sprint Recovery Time Technical key: Suit_Stamina_Recovery | 1.01 | 1.1 |
Fuel Efficiency Technical key: Suit_Jetpack_Drain | 0.9 | 0.95 |
Recharge Rate Technical key: Suit_Jetpack_Refill | 1.01 | 1.05 |

Class B
Movement System
UP_JET2Exosuit · Protection · 2–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Jetpack Tanks Technical key: Suit_Jetpack_Tank | 1 | 1.65 |
Sprint Distance Technical key: Suit_Stamina_Strength | 0.1 | 0.3 |
Sprint Recovery Time Technical key: Suit_Stamina_Recovery | 1.1 | 1.2 |
Fuel Efficiency Technical key: Suit_Jetpack_Drain | 0.85 | 0.9 |
Initial Boost Power Technical key: Suit_Jetpack_Ignition | 1.01 | 1.05 |
Recharge Rate Technical key: Suit_Jetpack_Refill | 1.05 | 1.15 |

Class A
Movement System
UP_JET3Exosuit · Protection · 3–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Jetpack Tanks Technical key: Suit_Jetpack_Tank | 1.5 | 2.2 |
Sprint Distance Technical key: Suit_Stamina_Strength | 0.2 | 0.5 |
Sprint Recovery Time Technical key: Suit_Stamina_Recovery | 1.2 | 1.3 |
Fuel Efficiency Technical key: Suit_Jetpack_Drain | 0.8 | 0.85 |
Initial Boost Power Technical key: Suit_Jetpack_Ignition | 1.01 | 1.1 |
Recharge Rate Technical key: Suit_Jetpack_Refill | 1.1 | 1.3 |

Class S
Movement System
UP_JET4Exosuit · Protection · 4–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Jetpack Tanks Technical key: Suit_Jetpack_Tank | 2 | 2.35 |
Sprint Distance Technical key: Suit_Stamina_Strength | 0.4 | 0.5 |
Sprint Recovery Time Technical key: Suit_Stamina_Recovery | 1.3 | 1.5 |
Fuel Efficiency Technical key: Suit_Jetpack_Drain | 0.75 | 0.85 |
Initial Boost Power Technical key: Suit_Jetpack_Ignition | 1.05 | 1.15 |
Recharge Rate Technical key: Suit_Jetpack_Refill | 1.15 | 1.35 |

Class not verified
Movement System
UP_JETXExosuit · Protection · 2–4 Statistics
| Statistics | Minimum | Maximum |
|---|
Jetpack Tanks Technical key: Suit_Jetpack_Tank | 1 | 2.4 |
Sprint Distance Technical key: Suit_Stamina_Strength | 0.1 | 0.6 |
Sprint Recovery Time Technical key: Suit_Stamina_Recovery | 1.01 | 1.6 |
Fuel Efficiency Technical key: Suit_Jetpack_Drain | 0.7 | 0.9 |
Initial Boost Power Technical key: Suit_Jetpack_Ignition | 1.01 | 1.2 |
Recharge Rate Technical key: Suit_Jetpack_Refill | 1.05 | 1.4 |