Independent community reference
FIELD REFERENCE
Upgrades
Procedural upgrade ranges; values are ranges, not guaranteed rolls.
4 records

Class C
Humboldt Drive
UP_EXSUB1Exocraft · Protection · 1–1 Statistics
| Statistics | Minimum | Maximum |
|---|
Fuel Usage Technical key: Vehicle_EngineFuelUse | 0.9 | 0.99 |
Top Speed Technical key: Vehicle_EngineTopSpeed | 1.02 | 1.04 |
Acceleration Technical key: Vehicle_SubBoostSpeed | 0.1 | 0.15 |

Class B
Humboldt Drive
UP_EXSUB2Exocraft · Protection · 1–2 Statistics
| Statistics | Minimum | Maximum |
|---|
Fuel Usage Technical key: Vehicle_EngineFuelUse | 0.85 | 0.9 |
Top Speed Technical key: Vehicle_EngineTopSpeed | 1.04 | 1.06 |
Acceleration Technical key: Vehicle_SubBoostSpeed | 0.15 | 0.2 |

Class A
Humboldt Drive
UP_EXSUB3Exocraft · Protection · 2–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Fuel Usage Technical key: Vehicle_EngineFuelUse | 0.75 | 0.85 |
Top Speed Technical key: Vehicle_EngineTopSpeed | 1.06 | 1.075 |
Acceleration Technical key: Vehicle_SubBoostSpeed | 0.2 | 0.25 |

Class S
Humboldt Drive
UP_EXSUB4Exocraft · Protection · 3–3 Statistics
| Statistics | Minimum | Maximum |
|---|
Fuel Usage Technical key: Vehicle_EngineFuelUse | 0.7 | 0.85 |
Top Speed Technical key: Vehicle_EngineTopSpeed | 1.075 | 1.075 |
Acceleration Technical key: Vehicle_SubBoostSpeed | 0.25 | 0.3 |